
Onondaga Redhawks 2011 Schedule
| GM# | Date | Away | Home | Location | Time | |||
| 4 | 01-May-11 | Tonawanda | 7 |
@ | Onondaga | 16 |
Tsha | 3:00pm |
| 8 | 08-May-11 | Onondaga | 6 |
@ | Six Nations | 14 |
ILA | 3:00pm |
| 15 | 15-May-11 | Onondaga | 14 |
@ | Allegany | 7 |
SACC | 3:00pm |
| 19 | 01-July-11 | Onondaga | 12 |
@ | Tonawanda | 7 |
Logan Field Arena | 8:00pm |
| 24 | 28-May-11 | Newtown | 20 |
@ | Onondaga | 12 |
Tsha | 7:00pm |
| 26 | 29-May-11 | Six nations | 7 |
@ | Onondaga | 8 |
Tsha | 3:00pm |
| 31 | 04-Jun-11 | Onondaga | 11 |
@ | Newtown | 13 |
Gil Lay Arena | 7:00pm |
| 37 | 11-Jun-11 | Pinewoods | 17 |
@ | Onondaga | 13 |
Tsha | 7:00pm |
| 39 | 17-Jun-11 | Onondaga | 13 |
@ | Rochester | 11 |
Genesee Valley Arena | 8:00pm |
| 42 | 18-Jun-11 | Onondaga | 14 |
@ | Buffalo Creek | 13 |
Riverside Arena | 2:00pm |
| 48 | 25-Jun-11 | Buffalo Creek | 8 |
@ | Onondaga | 16 |
Tsha | 4:00pm |
| 50 | 26-Jun-11 | Allegany | 4 |
@ | Onondaga | 22 |
Tsha | 3:00pm |
| 53 | 02-Jul-11 | Onondaga | 7 |
@ | Pinewoods | 16 |
Gil Lay Arena | 7:00pm |
| 55 | 08-Jul-11 | Rochester | 11 |
@ | Onondaga | 16 |
Tsha | 8:00pm |
2011 Final Roster
| Dave Stout | Dwayne Porter |
| Pete Benedict | Scott Ditzell |
| Tyler Hill | Spencer Lyons |
| Dustin Hill | Brad Gabriel |
| Wade Bucktooth | Kevin Wilkerson |
| Neal Powless | Mike Abrams |
| Grant Bucktooth | Matt Noble |
| David Limbouris | Andy Spack |
| Kevin Bucktooth Jr. | Clayton Jones |
| Chad " Huck" Hill | Mike Lazore |
| Percy Shenandoah | Luke Thompson |
| Sam Shenandoah | Alex Cook |
| Paul Elm |
| Head Coach | Brian Phillips |
| Trainer | Marty Ward |
| Trainer | Sonny Shenandoah |
| GM | Shirley Hill |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 19 | Wade Bucktooth | 12 | 26 | 30 | 38 | 56 |
| 24 | Dave Stout | 13 | 20 | 35 | 40 | 55 |
| 21 | AJ Bucktooth | 9 | 16 | 22 | 10 | 38 |
| 14 | Tyler Hill | 13 | 13 | 21 | 22 | 34 |
| 20 | Dustin Hill | 13 | 10 | 23 | 8 | 33 |
| 16 | Neal Powless | 8 | 16 | 10 | 2 | 26 |
| 10 | Pete Benedict | 9 | 9 | 15 | 34 | 24 |
| 23 | Dwayne "Dewey" Porter | 8 | 12 | 11 | 6 | 23 |
| 9 | Ron Cogan | 6 | 4 | 14 | 6 | 18 |
| 44 | Brad Gabriel | 10 | 6 | 7 | 6 | 13 |
| 66 | Brett Bucktooth | 4 | 2 | 10 | 2 | 12 |
| 7 | Mike Abrams | 11 | 4 | 7 | 6 | 11 |
| 33 | Murray Stout | 8 | 3 | 7 | 2 | 10 |
| 15 | Grant Bucktooth | 10 | 7 | 3 | 14 | 10 |
| 17 | Alex Cook | 6 | 8 | 2 | 0 | 10 |
| 13 | Brian "Buddy" Bucktooth | 7 | 4 | 4 | 30 | 8 |
| 25 | Kevin "Jr." Bucktooth | 10 | 2 | 6 | 21 | 8 |
| 2 | Matt Noble | 9 | 2 | 6 | 38 | 8 |
| 44 | Dave Limbouris | 8 | 3 | 4 | 4 | 7 |
| 17 | Luke Thompson | 9 | 4 | 2 | 2 | 6 |
| 36 | Andy Spack | 4 | 3 | 2 | 0 | 5 |
| 17 | Montie Lyons | 2 | 1 | 3 | 2 | 4 |
| 8 | Kevin Wilkerson | 6 | 0 | 4 | 10 | 4 |
| 22 | Sam Shendoah | 9 | 1 | 2 | 8 | 3 |
| 22 | Paul Elm | 6 | 1 | 2 | 2 | 3 |
| 2 | Orris Edwards | 1 | 1 | 1 | 0 | 2 |
| 17 | Andy Jamison | 2 | 0 | 2 | 12 | 2 |
| 19 | Cree Cathers | 1 | 0 | 2 | 0 | 2 |
| 30 | Tyler "Ty" Gabriel (G) | 3 | 0 | 2 | 2 | 2 |
| 6 | Percy Shenandoah | 7 | 2 | 0 | 12 | 2 |
| 1 | Spencer Lyons (G) | 11 | 0 | 1 | 0 | 1 |
| 22 | Mike Lazore | 5 | 0 | 1 | 4 | 1 |
| 30 | Chad "Huck" Hill | 10 | 0 | 1 | 0 | 1 |
| 11 | Clayton Jones | 10 | 0 | 0 | 14 | 0 |
| 30 | Dakota Cruose | 1 | 0 | 0 | 0 | 0 |
| Total PIM | 357 |
| Avrg. PIM | 10.2 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | |
| For | 16 | 6 | 14 | 12 | 8 | 11 | 13 | 13 | 14 | 16 | 22 | 12 | 7 | 16 |
180 | 12.86 |
| Against | 7 | 14 | 7 | 20 | 7 | 13 | 17 | 11 | 13 | 8 | 4 | 7 | 16 | 11 |
155 | 11.07 |
| Pts. | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
12 | |
| W/L/T | W | L | W | L | W | L | L | W | W | L | L | L |
L | W |

