Newtown


Newtown Golden Eagles Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 1 | 27-Apr-12 | Newtown | 12 | @ | Pinewoods | 4 | Gil Lay Arena | 8:00pm |
| 5 | 28-Apr-12 | Niagara | 7 | @ | Newtown | 16 | Gil Lay Arena | 7:00pm |
| 18 | 12-May-12 | Newtown | 9 | @ | Onondaga | 12 | Tsha | 7:00pm |
| 20 | 13-May-12 | Rochester | 5 | @ | Newtown | 14 | Gil Lay Arena | 4:00pm |
| 22 | 18-May-12 | Newtown | 26 | @ | Allegany | 8 | SACC | 8:00pm |
| 23 | 19-May-12 | Tonawanda | 5 | @ | Newtown | 20 | Gil Lay Arena | 7:00pm |
| 30 | 25-May-12 | Six Nations | 6 | @ | Newtown | 7 | Gil Lay Arena | 8:30pm |
| 35 | 26-May-12 | Newtown | 12 | @ | Tuscarora | 11 | Smokin' Joes Snow Park Arena | 7:00pm |
| 42 | 02-Jun-12 | Tuscarora | 8 | @ | Newtown | 15 | Gil Lay Arena | 7:00pm |
| 46 | 03-Jun-12 | Newtown | 21 | @ | Niagara | 4 | Leisureplex | 3:00pm |
| 48 | 09-Jun-12 | Onondaga | 9 |
@ | Newtown | 8 |
Gil Lay Arena | 7:00pm |
| 57 | 16-Jun-12 | Pinewoods | 11 | @ | Newtown | 14 | Gil Lay Arena | 7:00pm |
| 64 | 22-Jun-12 | Buffalo Creek | 4 | @ | Newtown | 16 | Gil Lay Arena | 8:00pm |
| 68 | 24-Jun-12 | Newtown | 11 | @ | Six Nations | 10 | ILA | 2:00pm |
| 74 | 30-Jun-12 | Newtown | 14 | @ | Rochester | 10 | Genesee Valley Arena | 7:00pm |
| 82 | 07-Jul-12 | Newtown | 21 | @ | Tonawanda | 6 | Logan Field Arena | 8:00pm |
| 84 | 08-Jul-12 | Newtown | 8 | @ | Buffalo Creek | 4 | Riverside Arena | 3:00pm |
| 87 | 13-Jul-12 | Allegany | 2 | @ | Newtown | 37 | Gil Lay Arena | 8:00pm |
2012 Final Roster
| Clint Jones | Tracy White |
| Craig Seneca | Preston Lay |
| Bobby Defree | Butch Jimerson |
| Donald Stevens | C.J. Stevens |
| Bill Brennan | Craig Stevens |
| Levi Thomas | Rudi George |
| Justin Gill | Linden Stevens |
| Kori Halftown | Brian Stevens |
| Justin Stevens | Jake Davis |
| Morgan Montour | Drew Stevens |
| Jonathan Gill | Ryan Maciaszek |
| Pete Rivera | Josh Kacprzak |
| Mike Stevens | |
| Lavern Stevens | |
| Chad Stevens |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 7 | Donald Stevens | 16 | 30 | 34 | 12 | 64 |
| 89 | Linden Stevens | 18 | 25 | 33 | 34 | 58 |
| 52 | Preston Lay | 15 | 29 | 21 | 12 | 50 |
| 91 | Brian Stevens | 14 | 10 | 32 | 44 | 42 |
| 16 | Justin Stevens | 16 | 21 | 17 | 16 | 38 |
| 24 | Pete Rivera | 11 | 17 | 20 | 11 | 37 |
| 3 | Bobby DeFreze | 17 | 15 | 22 | 6 | 37 |
| 17 | Kori Halftown | 14 | 19 | 17 | 11 | 36 |
| 94 | Drew Stevens | 16 | 15 | 20 | 29 | 35 |
| 86 | Rudi George | 18 | 13 | 21 | 14 | 34 |
| 22 | Johnathan Gill | 13 | 16 | 11 | 0 | 27 |
| 21 | Morgan Montour | 11 | 11 | 12 | 8 | 23 |
| 2 | Clint Jones (G) | 16 | 1 | 20 | 4 | 21 |
| 96 | Ryan Maciaszek | 11 | 10 | 9 | 10 | 19 |
| 92 | Jake Davis | 16 | 5 | 14 | 12 | 19 |
| 19 | Justin Gill | 16 | 10 | 8 | 10 | 18 |
| 55 | Butch Jimerson | 16 | 2 | 11 | 13 | 13 |
| 25 | Tracy White | 15 | 3 | 10 | 10 | 13 |
| 97 | Josh Kacprzak | 15 | 8 | 4 | 16 | 12 |
| 8 | Bill Brennan | 5 | 4 | 7 | 0 | 11 |
| 30 | Craig Seneca (G) | 12 | 0 | 9 | 0 | 9 |
| 15 | Levi Thomas | 13 | 2 | 3 | 6 | 5 |
| 29 | Tory Stevens (G) | 8 | 0 | 4 | 0 | 4 |
| 66 | C.J. Stevens | 14 | 0 | 3 | 29 | 3 |
| 72 | Craig Stevens | 12 | 1 | 0 | 4 | 1 |
| 22 | Lyle Stevens | 4 | 0 | 0 | 14 | 0 |
| Total PIM | 325 |
| Avrg. PIM | 18.1 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. | |
| For | 12 | 16 | 9 |
14 |
16 |
20 |
7 |
12 |
15 |
21 |
8 |
14 |
16 |
11 |
14 |
21 |
8 |
37 |
271 | 15.06 |
| Against | 4 | 7 | 12 |
5 |
8 |
5 |
6 |
11 |
8 |
4 |
9 |
11 |
4 |
10 |
10 |
6 |
4 |
2 |
126 | 7 |
| Pts. | 2 | 2 | 0 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
0 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
32 | |
| W/L/T | W | W | L |
W |
W |
W |
W |
W |
W |
W |
L |
W |
W |
W |
W |
W |
W |
W |

Newtown Golden Eagles Game Schedule 2011
|
2011 Final Roster
| 2 |
Clint Jones | 25 | Tracy White |
| 30 | Ross Bucktooth | 52 | Preston Lay |
| 3 | Bill Brennan | 55 | Butch Jimerson |
| 7 | Donald Stevens | 66 | Charlie Scanlon |
| 8 | Grant Stevens | 72 | Mike Stevens |
| 15 | Jordan Williams | 86 | Herbie John |
| 16 | Justin Stevens | 89 | Linden Stevens |
| 17 | Kori Halftown | 91 | Brian Stevens |
| 19 | Kevin Jimerson | 92 | Jake Davis |
| 21 | Chris Janese | 94 | Drew Stevens |
| 22 | Lyle Stevens | 96 | Wes Jackson |
| 24 | Pete Rivera | 97 | Brandon Seneca |
| Robbie Jimerson |
| Head Coach | Chuck Stevens |
| Asst. Coach | Chad Stevens |
| Asst. Coach | Lavern Stevens |
| Trainer | Hiram Beaver |
|
Num |
Player Name | Games | Goals | Assists | PIM |
Points |
| 72 | Mike Stevens | 14 | 14 | 47 | 4 | 61 |
| 24 | Pete Rivera | 12 | 32 | 23 | 86 | 55 |
| 89 | Linden Stevens | 14 | 24 | 30 | 21 | 54 |
| 7 | Donald Stevens | 13 | 27 | 25 | 10 | 52 |
| 91 | Brian Stevens | 11 | 15 | 34 | 26 | 49 |
| 17 | Kori Halftown | 10 | 19 | 29 | 6 | 48 |
| 94 | Drew Stevens | 13 | 16 | 24 | 10 | 40 |
| 52 | Preston Lay | 11 | 19 | 16 | 2 | 35 |
| 21 | Chris Janese | 8 | 20 | 10 | 17 | 30 |
| 96 | Wes Jackson | 8 | 16 | 12 | 65 | 28 |
| 15 | Jordan Williams | 10 | 10 | 11 | 8 | 21 |
| 97 | Brandon Seneca | 12 | 5 | 15 | 35 | 20 |
| 22 | Lyle Stevens | 11 | 9 | 8 | 16 | 17 |
| 2 | Clint Jones (G) | 13 | 0 | 14 | 0 | 14 |
| 16 | Justin Stevens | 11 | 5 | 8 | 28 | 13 |
| 55 | Butch Jimerson | 13 | 1 | 11 | 25 | 12 |
| 92 | Jake Davis | 13 | 5 | 7 | 21 | 12 |
| 25 | Tracy White | 14 | 1 | 10 | 4 | 11 |
| 30 | Ross Bucktooth (G) | 12 | 0 | 7 | 0 | 7 |
| 66 | Charlie Scanlon | 6 | 1 | 5 | 8 | 6 |
| 86 | Herbie Jonhn | 10 | 1 | 5 | 14 | 6 |
| 22 | Bill Brennan | 4 | 1 | 3 | 0 | 4 |
| 21 | Robbie Jimerson | 4 | 1 | 2 | 0 | 3 |
| 19 | Kevin Jimerson | 9 | 0 | 2 | 20 | 2 |
| 3 | Roy Isaac | 7 | 0 | 1 | 4 | 1 |
| 0 | Neil Schindler (G) | 3 | 0 | 0 | 0 | 0 |
| 8 | Grant Stevens | 10 | 0 | 0 | 8 | 0 |
| Total PIM | 438 |
| Avrg. PIM | 16.22 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | Total | Avrg. | |
| For | 17 | 21 | 17 | 19 | 14 | 16 | 20 |
22 |
13 |
22 |
19 |
23 |
7 |
12 |
242 | 17.29 |
| Against | 6 | 1 | 6 | 4 | 11 | 9 | 12 |
8 |
11 |
6 |
5 |
4 |
6 |
9 |
98 |
7 |
| Pts. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
28 |
|
| W/L/T | W | W | W | W | W | W | W |
W |
W |
W |
W |
W |
W |
W |
|


|
Clint Jones (G)
|
Kori Halftown
|
|
Cory Henry (G)
|
Levi Thomas
|
|
Darby Leroy
|
Luke Thompson
|
|
Derren Brooks
|
Lyle Stevens
|
|
Donald Stevens
|
Morris Cooke
|
|
Douglas"Butch" Jimerson
|
Neil Schindler (G)
|
|
Drew Stevens
|
Preston Lay
|
|
Jake Davis
|
Roy Isaac
|
|
Jon Warrior
|
Scott Lay
|
|
Jordan Williams
|
Shawn Snyder
|
|
Justin "Huddy" Nanticoke
|
Solon Spruce
|
|
Justin Gill
|
Tracy White
|
|
Justin Stevens
|
|
Game
|
Date
|
Away Team
|
|
Home Team
|
Location
|
Time (PM)
|
|
1
|
Friday, April 30, 2010
|
Pinewoods
|
@
|
Newtown
|
Gil Lay
|
8:00
|
|
7
|
Friday, May 07, 2010
|
Newtown
|
@
|
Rochester
|
Genesse
|
8:30
|
|
11
|
Thursday, May 13, 2010
|
Buffalo
|
@
|
Newtown
|
Gil Lay
|
8:00
|
|
12
|
Saturday, May 15, 2010
|
Allegany
|
@
|
Newtown
|
Gil Lay
|
7:00
|
|
18
|
Saturday, May 22, 2010
|
Onondaga
|
@
|
Newtown
|
Gil Lay
|
7:00
|
|
30
|
Thursday, June 10, 2010
|
Newtown
|
@
|
Buffalo
|
Riverside
|
8:00
|
|
32
|
Saturday, June 12, 2010
|
Tonawanda
|
@
|
Newtown
|
Outdoor Box
|
7:00
|
|
36
|
Friday, June 18, 2010
|
Rochester
|
@
|
Newtown
|
Outdoor Box
|
8:00
|
|
37
|
Saturday, June 19, 2010
|
Newtown
|
@
|
Onondaga
|
Tsha
|
7:00
|
|
40
|
Thursday, June 24, 2010
|
Newtown
|
@
|
Allegany
|
Outdoor Box
|
8:00
|
|
43
|
Saturday, June 26, 2010
|
Newtown
|
@
|
Pinewoods
|
Gil Lay
|
7:00
|
|
49
|
Friday, July 02, 2010
|
Newtown
|
@
|
Niagara
|
Leisureplex
|
8:30
|
|
54
|
Friday, July 16, 2010
|
Niagara
|
@
|
Newtown
|
Gil Lay
|
8:30
|
|
51
|
Saturday, July 10, 2010
|
Newtown
|
@
|
Tonawanda
|
Logan Field
|
6:00
|
Newtown Golden Eagles Statistics 2010
Num
Player Name
Games
Goals
Assists
PIM
Points
44
Preston Lay
14
18
34
2
52
7
Donald Stevens
12
21
20
29
41
17
Kori Halftown
9
21
15
32
36
13
Luke Thompson
13
15
14
36
29
77
Drew Stevens
11
10
19
9
29
85
Linden Stevens
7
11
15
33
26
98
Jordan Williams
13
7
17
12
24
25
Tracy White
12
3
18
6
21
3
Roy Isaac
12
9
9
46
18
16
Justin Stevens
12
14
4
59
18
8
Scott Lay
7
6
12
8
18
88
Justin Gill
11
10
7
4
17
66
Solon Spruce
11
10
6
20
16
55
Butch Jimerson
13
0
15
4
15
27
Derren Brooks
7
8
6
10
14
22
Lyle Stevens
13
9
4
32
13
99
Justin "Huddy" Nanticoke
6
7
5
2
12
14
Herbie John
7
2
8
2
10
2
13
1
9
0
10
0,0
Neil Schindler (G)
8
0
10
0
10
29
Jake Davis
13
4
4
22
8
4
Morris Cooke
9
5
2
8
7
0,0
Cory Henry
7
0
5
0
5
15
Darby Leroy
13
1
4
30
5
21
Joe Coulon
4
1
3
2
4
19
Jon Warrior
6
1
3
4
4
21
Levi Thomas
6
2
0
2
2
14
Shawn Snyder
4
0
2
0
2
96
Wes Jackson
3
0
1
23
1
Jeff Gill - President
Tanya Stevens - Treasurer
Greg Lay - GM
Glenn Lay - Head Coach
Chad Stevens - Asst. Coach
Robert "Bear" Henry. - Asst. Coach
Total PIM
408
Avrg. PIM
16.32
|
Game:
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
Total
|
Avg.
|
|
For:
|
6
|
12
|
17
|
22
|
9
|
21
|
12
|
21
|
25
|
12
|
9
|
8
|
8
|
8
|
190
|
13.57143
|
|
Against:
|
15
|
13
|
8
|
5
|
11
|
8
|
7
|
9
|
6
|
10
|
10
|
7
|
15
|
7
|
131
|
9.357143
|
|
Points:
|
0
|
0
|
2
|
2
|
0
|
2
|
2
|
2
|
2
|
2
|
0
|
2
|
0
|
2
|
18
|
|
|
W/L/T:
|
L
|
L
|
W
|
W
|
L
|
W
|
W
|
W
|
W
|
W
|
L
|
W
|
L
|
W
|
9-5
|

