Tuscarora


Tuscarora Tomahawks Game Schedule 2012
| Game | Date | Away | Home | Location | Time | |||
| 8 | 04-May-12 | Buffalo Creek | 6 | @ | Tuscarora | 17 | Smokin' Joes Snow Park Arena | 8:00pm |
| 11 | 05-May-12 | Tuscarora | 12 | @ | Six nations | 16 | ILA | 7:00pm |
| 15 | 11-May-12 | Tuscarora | 13 | @ | Rochester | 13 | Monroe Community College | 8:00pm |
| 21 | 18-May-12 | Tuscarora | 11 | @ | Pinewoods | 13 | Gil Lay Arena | 8:00pm |
| 25 | 19-May-12 | Niagara | 6 | @ | Tuscarora | 13 | Smokin' Joes Snow Park Arena | 3:00pm |
| 35 | 26-May-12 | Newtown | 12 | @ | Tuscarora | 11 | Smokin' Joes Snow Park Arena | 7:00pm |
| 36 | 27-May-12 | Allegany | 4 | @ | Tuscarora | 18 | Smokin' Joes Snow Park Arena | 3:00pm |
| 39 | 15- Jul-12 | Six nations | 11 | @ | Tuscarora | 14 | Smokin' Joes Snow Park Arena |
7:00pm |
| 42 | 02-Jun-12 | Tuscarora | 8 | @ | Newtown | 15 | Gil Lay Arena | 7:00pm |
| 47 | 08-Jun-12 | Tuscarora | 17 | @ | Buffalo Creek | 10 | Riverside Arena | 8:00pm |
| 49 | 09-Jun-12 | Tuscarora | 20 | @ | Allegany | 4 | SACC | 7:00pm |
| 55 | 15-Jun-12 | Tuscarora | 15 | @ | Tonawanda | 6 | Logan Field Arena | 8:00pm |
| 58 | 16-Jun-12 | Rochester | 7 | @ | Tuscarora | 11 | Smokin' Joes Snow Park Arena | 7:00pm |
| 62 | 22-Jun-12 | Tuscarora | 12 | @ | Niagara | 9 | Leisureplex | 8:30pm |
| 66 | 23-Jun-12 | Tuscarora | 9 | @ | Onondaga | 14 | Tsha | 7:00pm |
| 72 | 29-Jun-12 | Tonawanda | 5 | @ | Tuscarora | 13 | Smokin' Joes Snow Park Arena | 8:00pm |
| 78 | 01-Jul-12 | Pinewoods | 5 | @ | Tuscarora | 15 | Smokin' Joes Snow Park Arena | 4:00pm |
| 81 | 07-Jul-12 | Onondaga | 11 | @ | Tuscarora | 9 | Smokin' Joes Snow Park Arena | 7:00pm |
2012 Final Roster
| James Bissell | Elijah Printup |
| Lloyd Chrysler | Emmett Printup |
| Randy Chrysler | Gehnew Printup |
| Cory Henry | Joel Printup |
| Jace Hill | Rodney Redeye |
| Charles Jacobs | Morgan Rickard |
| Dean Janzen | Adrian Spina |
| Chad Leadingfox | Taylor Watts |
| Tom Lester | Mike White |
| Lee Nanticoke | Levi Winnie |
| Carmen Papa | Jordan Williams |
| George Pineda | Kurt Williams |
| Anthony Printup | |
| Cyril Printup | |
| James Rickard | |
| Fernando Pineda |
| Num | Player Name | Games | Goals | Assists | PIM | Points |
| 3 | Elijah Printup | 18 | 28 | 62 | 6 | 90 |
| 8 | Lee Nanticoke | 18 | 28 | 48 | 8 | 76 |
| 19 | Jordan Williams | 16 | 44 | 19 | 20 | 63 |
| 2 | Emmett Printup | 15 | 25 | 33 | 8 | 58 |
| 47 | Mike White | 16 | 21 | 31 | 2 | 52 |
| 16 | Gehnew Printup | 11 | 21 | 25 | 42 | 46 |
| 10 | Jace Hill | 15 | 21 | 16 | 6 | 37 |
| 22 | Taylor Watts | 12 | 4 | 10 | 4 | 14 |
| 4 | Adrian Spina | 10 | 6 | 7 | 13 | 13 |
| 21 | Loyd Chrysler | 16 | 4 | 8 | 4 | 12 |
| 14 | Cory Henry (G) | 18 | 0 | 12 | 0 | 12 |
| 11 | Dean Janzen | 9 | 9 | 3 | 25 | 12 |
| 47 | Mike Moran | 3 | 2 | 8 | 0 | 10 |
| 31 | Randy Chrysler (G) | 18 | 0 | 9 | 2 | 9 |
| 5 | Levi Winnie | 16 | 3 | 4 | 38 | 7 |
| 9 | Aaron Printup | 2 | 6 | 1 | 2 | 7 |
| 16 | George Pineda | 16 | 2 | 5 | 17 | 7 |
| 20 | Billy Farnham | 7 | 1 | 4 | 4 | 5 |
| 84 | Kurt Williams | 15 | 1 | 4 | 6 | 5 |
| 18 | Chad Leadingfox | 10 | 1 | 4 | 10 | 5 |
| 9 | Morgan Rickard | 11 | 2 | 3 | 8 | 5 |
| 25 | James Rickard | 6 | 0 | 4 | 10 | 4 |
| 44 | Thomas Lester | 11 | 1 | 3 | 33 | 4 |
| 9 | Joel Printup | 5 | 1 | 3 | 0 | 4 |
| 44 | James Bissell | 13 | 0 | 3 | 4 | 3 |
| 44 | Shawn Humphrey | 2 | 0 | 3 | 12 | 3 |
| 19 | Carmen Papa | 3 | 2 | 1 | 4 | 3 |
| 2 | Anthony Printup | 7 | 1 | 2 | 4 | 3 |
| 4 | Rodney Redeye | 3 | 2 | 1 | 0 | 3 |
| 18 | Neil Gionta | 5 | 0 | 2 | 10 | 2 |
| 6 | Derek Chew | 7 | 0 | 1 | 12 | 1 |
| 20 | Marcus Rickard | 4 | 1 | 0 | 2 | 1 |
| 18 | Charles Jacobs | 6 | 0 | 1 | 56 | 1 |
| 16 | Nate Capton | 3 | 0 | 1 | 6 | 1 |
| 4 | Mark Williams | 2 | 0 | 0 | 0 | 0 |
| 5 | Calvin Wilson | 4 | 0 | 0 | 0 | 0 |
| 77 | Dan Printup | 3 | 0 | 0 | 15 | 0 |
| Total PIM | 393 |
| Avrg. PIM | 21.8 |
| GM1 | GM2 | GM3 | GM4 | GM5 | GM6 | GM7 | GM8 | GM9 | GM10 | GM11 | GM12 | GM13 | GM14 | GM15 | GM16 | GM17 | GM18 | Total | Avrg. | |
| For | 17 | 12 |
13 |
11 |
13 |
11 |
18 |
8 |
17 |
20 |
15 |
11 |
12 |
9 |
13 |
15 |
9 |
14 |
238 |
13.22 |
| Against | 6 | 16 |
13 |
13 |
6 |
12 |
4 |
15 |
10 |
4 |
6 |
7 |
9 |
14 |
5 |
5 |
11 |
11 |
167 | 9.28 |
| Pts. | 2 | 0 |
1 |
0 |
2 |
0 |
2 |
0 |
2 |
2 |
2 |
2 |
2 |
0 |
2 |
2 |
0 |
2 |
23 | |
| W/L/T | W | L |
T |
L |
W |
L |
W |
L |
W |
W |
W |
W |
W |
L |
W |
W |
L |
W |


